DKL - STRAIGHT METRIC FEMALE 24°/60° CONE
METRIC STRAIGHT FEMALE - Interface with 24° and 60° Cone Series L - DIN 3868


| Code | DN | Pollici | F | Ø | A | C | Ch | Action |
|---|---|---|---|---|---|---|---|---|
| 53107104ICode | 06DN | 1/4"Pollici | M12 x 1,5F | 6Ø | 20A | 4C | 14Ch | |
| 53108104ICode | 06DN | 1/4"Pollici | M14 x 1,5F | 8Ø | 21A | 4C | 17Ch | |
| 53108105ICode | 08DN | 5/16"Pollici | M16 x 1,5F | 10Ø | 22A | 5,5C | 19Ch | |
| 53108106ICode | 10DN | 3/8"Pollici | M18 x 1,5F | 12Ø | 23A | 7C | 22Ch | |
| 53108108ICode | 12DN | 1/2"Pollici | M22 x 1,5F | 15Ø | 23,5A | 9,5C | 27Ch | |
| 53108110ICode | 16DN | 5/8"Pollici | M26 x 1,5F | 18Ø | 25,5A | 12,5C | 32Ch | |
| 53108112ICode | 19DN | 3/4"Pollici | M30 x 2F | 22Ø | 29A | 14,5C | 36Ch | |
| 53108116ICode | 25DN | 1"Pollici | M36 x 2F | 28Ø | 31A | 20C | 41Ch | |
| 53108120ICode | 31DN | 1 1/4"Pollici | M45 x 2F | 35Ø | 33A | 25,5C | 50Ch | |
| 53108124ICode | 38DN | 1 1/2"Pollici | M52 x 2F | 42Ø | 33A | 31,5C | 60Ch |
