DKJ - 90° ELBOW FEMALE - CONE 37° JIC - SAE J514
UNF/UN - FEMALE 37° JIC Cone - SAE J514 - 90° Elbow


| Code | DN) | inch | F-UNF/UN | A | B | C | Ch | Action |
|---|---|---|---|---|---|---|---|---|
| 53195103ICode | 05DN) | 3/16"inch | 7/16" - 20F-UNF/UN | 29,5A | 27B | 3C | 17Ch | |
| 53195104ICode | 06DN) | 1/4"inch | 7/16" - 20F-UNF/UN | 34A | 29B | 4C | 17Ch | |
| 53196104ICode | 06DN) | 1/4"inch | 1/2" - 20F-UNF/UN | 34A | 31B | 4C | 17Ch | |
| 53197104ICode | 06DN) | 1/4"inch | 9/16" - 18F-UNF/UN | 34A | 31B | 4C | 19Ch | |
| 53195105ICode | 08DN) | 5/16"inch | 1/2" - 20F-UNF/UN | 33A | 29,5B | 5C | 17Ch | |
| 53196105ICode | 08DN) | 5/16"inch | 9/16" - 18F-UNF/UN | 33A | 29,5B | 5C | 19Ch | |
| 53195106ICode | 10DN) | 3/8"inch | 9/16" - 18F-UNF/UN | 42A | 39B | 7C | 19Ch | |
| 53196106ICode | 10DN) | 3/8"inch | 3/4" - 16F-UNF/UN | 42A | 40B | 7C | 22Ch | |
| 53197106ICode | 10DN) | 3/8"inch | 7/8" - 14F-UNF/UN | 42A | 40B | 7C | 27Ch | |
| 53195108ICode | 12DN) | 1/2"inch | 3/4" - 16F-UNF/UN | 46A | 46B | 9,5C | 24Ch | |
| 53196108ICode | 12DN) | 1/2"inch | 7/8" - 14F-UNF/UN | 46A | 46B | 9,5C | 27Ch | |
| 53195110ICode | 16DN) | 5/8"inch | 7/8" - 14F-UNF/UN | 50A | 45,5B | 12C | 27Ch | |
| 53196110ICode | 16DN) | 5/8"inch | 1 1/16" - 12F-UNF/UN | 50A | 49B | 12C | 32Ch | |
| 53195112ICode | 19DN) | 3/4"inch | 1 1/16" - 12F-UNF/UN | 56A | 54B | 14C | 32Ch | |
| 53196112ICode | 19DN) | 3/4"inch | 1 5/16" - 12F-UNF/UN | 70A | 60B | 14,5C | 41Ch | |
| 53196116ICode | 25DN) | 1"inch | 1 5/16" - 12F-UNF/UN | 80A | 74B | 20C | 41Ch | |
| 53196120ICode | 31DN) | 1 1/4"inch | 1 5/8" - 12F-UNF/UN | 101A | 94B | 25C | 50Ch | |
| 53196124ICode | 38DN) | 1 1/2"inch | 1 7/8" - 12F-UNF/UN | 104,5A | 103B | 31,5C | 55Ch |
