DKOL - 90° ELBOW METRIC FEMALE 24° CONE O-Ring
METRIC FEMALE - Interface with 24° Cone - 90° Elbow Series L DIN 3865 - DIN 2353
O-Ring: FKM
O-Ring: FKM


| Code | DN | Pollici | F | Ø | A | B | C | Ch | Action |
|---|---|---|---|---|---|---|---|---|---|
| 53179103ICode | 05DN | 3/16"Pollici | M12 x 1,5F | 6Ø | 29A | 28B | 3C | 14Ch | |
| 53180103ICode | 05DN | 3/16"Pollici | M14 x 1,5F | 8Ø | 30,5A | 29B | 3C | 17Ch | |
| 53179104ICode | 06DN | 1/4"Pollici | M12 x 1,5F | 6Ø | 30,5A | 28B | 4C | 14Ch | |
| 53180104ICode | 06DN | 1/4"Pollici | M14 x 1,5F | 8Ø | 34A | 33,5B | 4C | 17Ch | |
| 53181104ICode | 06DN | 1/4"Pollici | M16 x 1,5F | 10Ø | 35A | 34B | 4C | 19Ch | |
| 53179105ICode | 08DN | 5/16"Pollici | M14 x 1,5F | 8Ø | 35A | 47B | 4,5C | 17Ch | |
| 53180105ICode | 08DN | 5/16"Pollici | M16 x 1,5F | 10Ø | 33,5A | 34B | 5C | 19Ch | |
| 53181105ICode | 08DN | 5/16"Pollici | M18 x 1,5F | 12Ø | 33A | 34,5B | 5C | 22Ch | |
| 53179106ICode | 10DN | 3/8"Pollici | M16 x 1,5F | 10Ø | 43A | 41B | 7C | 19Ch | |
| 53180106ICode | 10DN | 3/8"Pollici | M18 x 1,5F | 12Ø | 44A | 43B | 7C | 22Ch | |
| 53180108ICode | 12DN | 1/2"Pollici | M22 x 1,5F | 15Ø | 48A | 49B | 9,5C | 27Ch | |
| 53180110ICode | 16DN | 5/8"Pollici | M26 x 1,5F | 18Ø | 59A | 47B | 12C | 32Ch | |
| 53180112ICode | 19DN | 3/4"Pollici | M30 x 2F | 22Ø | 54A | 53B | 14C | 36Ch | |
| 53180116ICode | 25DN | 1"Pollici | M36 x 2F | 28Ø | 82A | 72B | 20C | 41Ch | |
| 53180120ICode | 31DN | 1 1/4"Pollici | M45 x 2F | 35Ø | 90A | 85B | 25C | 50Ch | |
| 53180124ICode | 38DN | 1 1/2"Pollici | M52 x 2F | 42Ø | 108A | 108B | 31C | 60Ch |
