DKOL - 45° ELBOW METRIC FEMALE 24° CONE O-Ring
METRIC FEMALE - Interface with 24° Cone - 45° Elbow Series L DIN 3865 - DIN 2353
O-Ring: FKM
O-Ring: FKM


| Code | DN | Pollici | F | Ø | A | B | C | Ch | Action |
|---|---|---|---|---|---|---|---|---|---|
| 53174103ICode | 05DN | 3/16"Pollici | M12 x 1,5F | 6Ø | 38A | 15B | 3C | 14Ch | |
| 53174104ICode | 06DN | 1/4"Pollici | M12 x 1,5F | 6Ø | 37A | 15B | 4C | 14Ch | |
| 53175104ICode | 06DN | 1/4"Pollici | M14 x 1,5F | 8Ø | 38,5A | 16,5B | 4C | 17Ch | |
| 53176104ICode | 06DN | 1/4"Pollici | M16 x 1,5F | 10Ø | 38,5A | 16,5B | 4C | 19Ch | |
| 53175105ICode | 08DN | 5/16"Pollici | M16 x 1,5F | 10Ø | 44,5A | 19B | 5,5C | 19Ch | |
| 53176105ICode | 08DN | 5/16"Pollici | M18 x 1,5F | 12Ø | 44,5A | 19B | 5,5C | 22Ch | |
| 53174106ICode | 10DN | 3/8"Pollici | M16 x 1,5F | 10Ø | 45,5A | 20B | 7C | 19Ch | |
| 53175106ICode | 10DN | 3/8"Pollici | M18 x 1,5F | 12Ø | 43,5A | 18,5B | 7C | 22Ch | |
| 53175108ICode | 12DN | 1/2"Pollici | M22 x 1,5F | 15Ø | 54,5A | 20,5B | 9,5C | 27Ch | |
| 53175110ICode | 16DN | 5/8"Pollici | M26 x 1,5F | 18Ø | 65A | 26,5B | 12,5C | 32Ch | |
| 53175112ICode | 19DN | 3/4"Pollici | M30 x 2F | 22Ø | 76A | 28B | 14,5C | 36Ch | |
| 53175116ICode | 25DN | 1"Pollici | M36 x 2F | 28Ø | 93A | 36,5B | 20C | 41Ch | |
| 53175120ICode | 31DN | 1 1/4"Pollici | M45 x 2F | 35Ø | 100A | 44B | 25C | 50Ch | |
| 53175124ICode | 38DN | 1 1/2"Pollici | M52 x 2F | 42Ø | 111A | 48B | 31C | 60Ch |
