RSM - BSP METRIC BOLT
BSP-METRIC BOLT for Banjo - DIN 7643 / DIN 7603


| Code | F | L1 | L2 | D | Ch | Action |
|---|---|---|---|---|---|---|
| 114.2ICode | M10 x 1F | 25L1 | 19L2 | 5,5D | 14Ch | |
| 114.3ICode | M12 x 1,5F | 30L1 | 24L2 | 7D | 17Ch | |
| 114.4ICode | M14 x 1,5F | 32L1 | 26L2 | 9D | 19Ch | |
| 114.6ICode | M16 x 1,5F | 34L1 | 28L2 | 11D | 22Ch | |
| 114.8ICode | M18 x 1,5F | 38L1 | 32L2 | 13D | 24Ch | |
| 114.10ICode | M22 x 1,5F | 46L1 | 39L2 | 16D | 27Ch | |
| 114.12ICode | M26 x 1,5F | 52L1 | 45L2 | 20D | 32Ch | |
| 104.2ICode | G1/8"F | 25L1 | 19L2 | 5,5D | 14Ch | |
| 104.4ICode | G1/4"F | 32L1 | 26L2 | 8D | 19Ch | |
| 104.6ICode | G3/8"F | 34L1 | 28L2 | 11D | 22Ch | |
| 104.8ICode | G1/2"F | 45L1 | 38L2 | 13D | 27Ch | |
| 104.12ICode | G3/4"F | 52L1 | 45L2 | 20D | 32Ch |
