AGR - INTERLOCK MALE BSP - 60° CONE
MALE BSP - 60° Cone
Sealing Shoulder Form B
Sealing Shoulder Form B


| Code | DN | Pollici | F-BSP | A | C | Ch | Action |
|---|---|---|---|---|---|---|---|
| 53541112ICode | 19DN | 3/4"Pollici | 3/4" x 14F-BSP | 40,5A | 14,5C | 32Ch | |
| 53542112ICode | 19DN | 3/4"Pollici | 1" x 11F-BSP | 44,5A | 14,5C | 41Ch | |
| 53541116ICode | 25DN | 1"Pollici | 1" x 11F-BSP | 48,5A | 20C | 41Ch | |
| 53541120ICode | 31DN | 1 1/4"Pollici | 1 1/4" x 11F-BSP | 44A | 25C | 50Ch | |
| 53541124ICode | 38DN | 1 1/2"Pollici | 1 1/2" x 11F-BSP | 54A | 31,5C | 55Ch | |
| 53541132ICode | 51DN | 2"Pollici | 2" x 11F-BSP | 52,5A | 42C | 70Ch |
