BSP - MALE - SWIVEL FEMALE - MALE T-ADAPTORS
MALE BSP - 60° Cone
FEMALE BSP with swivel nut - 60° Cone
MALE BSP - 60° Cone
FEMALE BSP with swivel nut - 60° Cone
MALE BSP - 60° Cone


| Code | Pressure | F-BSP | L | L1 | D | Ch1 | Ch2 | Action |
|---|---|---|---|---|---|---|---|---|
| 250.2ICode | 380Pressure | 1/8" - 28F-BSP | 20L | 18L1 | 4D | 12Ch1 | 14Ch2 | |
| 250.4ICode | 380Pressure | 1/4" - 19F-BSP | 24,5L | 23,5L1 | 6D | 14Ch1 | 19Ch2 | |
| 250.6ICode | 380Pressure | 3/8" - 19F-BSP | 25,5L | 25,5L1 | 8D | 17Ch1 | 22Ch2 | |
| 250.8ICode | 380Pressure | 1/2" - 14F-BSP | 29,5L | 29,5L1 | 11D | 19Ch1 | 27Ch2 | |
| 250.12ICode | 380Pressure | 3/4" - 14F-BSP | 37L | 37L1 | 16D | 27Ch1 | 32Ch2 | |
| 250.16ICode | 380Pressure | 1" - 11F-BSP | 43L | 43L1 | 22D | 36Ch1 | 41Ch2 |
