BSP-BSP MALE-FEMALE ADAPTOR
MALE BSP - 60° Cone
Sealing Shoulder Form B
FEMALE BSP
Extended version
Sealing Shoulder Form B
FEMALE BSP
Extended version


| Code | Pressure | F-BSP | F1-BSP | L | L1 | D | Ch | Action |
|---|---|---|---|---|---|---|---|---|
| 301.2ICode | 380Pressure | 1/8" - 28F-BSP | 1/8" - 28F1-BSP | 30L | 8L1 | 4,5D | 17Ch | |
| 301.4ICode | 380Pressure | 1/4" - 19F-BSP | 1/4" - 19F1-BSP | 41L | 10L1 | 6D | 19Ch | |
| 301.4IL60Code | 380Pressure | 1/4" - 19F-BSP | 1/4" - 19F1-BSP | 70L | 10L1 | 6D | 19Ch | |
| 301.6ICode | 380Pressure | 3/8" - 19F-BSP | 3/8" - 19F1-BSP | 52L | 12L1 | 9D | 22Ch | |
| 301.8ICode | 380Pressure | 1/2" - 14F-BSP | 1/2" - 14F1-BSP | 59L | 14L1 | 13D | 27Ch | |
| 301.12ICode | 380Pressure | 3/4" - 14F-BSP | 3/4" - 14F1-BSP | 55L | 16L1 | 17,5D | 32Ch | |
| 301.12IL80Code | 350Pressure | 3/4" - 14F-BSP | 3/4" - 14F1-BSP | 80L | 16L1 | 17,5D | 32,5Ch | |
| 301.16ICode | 380Pressure | 1" - 11F-BSP | 1" - 11F1-BSP | 70L | 18L1 | 23D | 41Ch | |
| 301.20ICode | 180Pressure | 1 1/4" - 11F-BSP | 1 1/4" - 11F1-BSP | 75L | 20L1 | 25D | 50Ch |
