UNF/UN - 90° ELBOW MALE - MALE ADAPTOR
37° JIC MALE
37° JIC MALE
37° JIC MALE


| Code | Pressure | F | L | L1 | D | CH | Action |
|---|---|---|---|---|---|---|---|
| 275.4ICode | 350Pressure | 7/16" - 20 UNFF | 22,5L | 14L1 | 4,5D | 12CH | |
| 275.5ICode | 350Pressure | 1/2" - 20 UNFF | 24L | 14L1 | 6D | 13CH | |
| 275.6ICode | 350Pressure | 9/16" - 18 UNFF | 27L | 14,1L1 | 7,5D | 14CH | |
| 275.8ICode | 350Pressure | 3/4" - 16 UNFF | 31L | 16,7L1 | 10D | 19CH | |
| 275.10ICode | 350Pressure | 7/8" - 14 UNFF | 37,5L | 19,3L1 | 12,5D | 24CH | |
| 275.12ICode | 350Pressure | 1 1/16" - 12 UNF | 42L | 21,9L1 | 15D | 24CH | |
| 275.16ICode | 280Pressure | 1 5/16" - 12 UNF | 46L | 23,1L1 | 21,5D | 33CH | |
| 275.20ICode | 210Pressure | 1 5/8" - 12 UNF | 52,5L | 24,3L1 | 27,5D | 41CH | |
| 275.24ICode | 210Pressure | 1 7/8" - 12 UNF | 59L | 27,5L1 | 33D | 48CH |
