UNF/UN - NPT MALE - MALE ADAPTOR
37° JIC MALE
NPT MALE
NPT MALE


| Code | Pressure | F-UNF/UN | F1-NPT | L | L1 | L2 | D | D1 | Ch | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 295.4.4ICode | 350Pressure | 7/16" - 20F-UNF/UN | 1/4" - 18F1-NPT | 33L | 14L1 | 12L2 | 4D | 4D1 | 14Ch | |
| 295.6.6ICode | 350Pressure | 9/16" - 18F-UNF/UN | 3/8" - 18F1-NPT | 30,7L | 14L1 | 12L2 | 6D | 6D1 | 19Ch | |
| 295.8.8ICode | 350Pressure | 3/4" - 16F-UNF/UN | 1/2" - 14F1-NPT | 39,7L | 17L1 | 14L2 | 9,5D | 9,5D1 | 22Ch | |
| 295.12.12ICode | 350Pressure | 1 1/16" - 12F-UNF/UN | 3/4" - 14F1-NPT | 48,3L | 22L1 | 16L2 | 15D | 15D1 | 27Ch | |
| 295.16.16ICode | 280Pressure | 1 5/16" - 12F-UNF/UN | 1" - 11,5F1-NPT | 51L | 23L1 | 18L2 | 21D | 21D1 | 36Ch | |
| 295.20.20ICode | 210Pressure | 1 5/8" - 12F-UNF/UN | 1 1/4" - 11,5F1-NPT | 56,5L | 24,3L1 | 20L2 | 26,5D | 31,7D1 | 46Ch | |
| 295.24.24ICode | 210Pressure | 1 7/8" - 12F-UNF/UN | 1 1/2" - 11,5F1-NPT | 64L | 27,5L1 | 22L2 | 32D | 32D1 | 50Ch | |
| 295.4.2ICode | 350Pressure | 7/16" - 20F-UNF/UN | 1/8" - 27F1-NPT | 29L | 14L1 | 8L2 | 4D | 4D1 | 12Ch | |
| 295.4.6ICode | 350Pressure | 7/16" - 20F-UNF/UN | 3/8" - 18F1-NPT | 32,7L | 14L1 | 12L2 | 4D | 9D1 | 19Ch | |
| 295.5.4ICode | 350Pressure | 1/2" - 20F-UNF/UN | 1/4" - 18F1-NPT | 33L | 14L1 | 12L2 | 5D | 5D1 | 14Ch | |
| 295.5.6ICode | 350Pressure | 1/2" - 20F-UNF/UN | 3/8" - 18F1-NPT | 32,7L | 14L1 | 12L2 | 5D | 9D1 | 19Ch | |
| 295.6.4ICode | 350Pressure | 9/16" - 18F-UNF/UN | 1/4" - 18F1-NPT | 31L | 14L1 | 12L2 | 6D | 6D1 | 17Ch | |
| 295.6.8ICode | 350Pressure | 9/16" - 18F-UNF/UN | 1/2" - 14F1-NPT | 37L | 14L1 | 14L2 | 7,5D | 13D1 | 22Ch | |
| 295.8.6ICode | 350Pressure | 3/4" - 16F-UNF/UN | 3/8" - 18F1-NPT | 35,7L | 17L1 | 12L2 | 9D | 9D1 | 19Ch | |
| 295.8.12ICode | 350Pressure | 3/4" - 16F-UNF/UN | 3/4" - 14F1-NPT | 43,2L | 17L1 | 16L2 | 9,5D | 17D1 | 27Ch | |
| 295.10.8ICode | 350Pressure | 7/8" - 14F-UNF/UN | 1/2" - 14F1-NPT | 42L | 19,5L1 | 14L2 | 12D | 12D1 | 24Ch | |
| 295.10.12ICode | 350Pressure | 7/8" - 14F-UNF/UN | 3/4" - 14F1-NPT | 44,2L | 19,5L1 | 16L2 | 12D | 18D1 | 27Ch | |
| 295.12.8ICode | 350Pressure | 1 1/16" - 12F-UNF/UN | 1/2" - 14F1-NPT | 46,2L | 22L1 | 14L2 | 15D | 13,5D1 | 27Ch | |
| 295.12.16ICode | 350Pressure | 1 1/16" - 12F-UNF/UN | 1" - 11,5F1-NPT | 50,5L | 22L1 | 18L2 | 15D | 21D1 | 36Ch | |
| 295.16.8ICode | 280Pressure | 1 5/16" - 12F-UNF/UN | 1/2" - 14F1-NPT | 47,2L | 23L1 | 14L2 | 21D | 13,5D1 | 36Ch | |
| 295.16.12ICode | 280Pressure | 1 5/16" - 12F-UNF/UN | 3/4" - 14F1-NPT | 49L | 23L1 | 16L2 | 21D | 18D1 | 36Ch | |
| 295.20.16ICode | 210Pressure | 1 5/8" - 12F-UNF/UN | 1" - 11,5F1-NPT | 55L | 24,3L1 | 18L2 | 26,5D | 21D1 | 46Ch | |
| 295.20.24ICode | 210Pressure | 1 5/8" - 12F-UNF/UN | 1 1/2" - 11,5F1-NPT | 60,8L | 24,3L1 | 22L2 | 26,5D | 38D1 | 50Ch |
