UNF/UN - BSP MALE - MALE ADAPTOR
37° JIC MALE
BSP MALE - 60° Cone
Soft gasket WD type: FKM
BSP MALE - 60° Cone
Soft gasket WD type: FKM


| Code | Pressure | F-UNF/UN | F1-BSP | L | L1 | L2 | D | D1 | Ch | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 285.4.4ICode | 350Pressure | 7/16" - 20F-UNF/UN | 1/4" - 19F1-BSP | 34L | 8L1 | 14L2 | 4D | 4D1 | 19Ch | |
| 285.5.4ICode | 350Pressure | 1/2" - 20F-UNF/UN | 1/4" - 19F1-BSP | 34L | 12L1 | 14L2 | 5D | 5D1 | 19Ch | |
| 285.6.6ICode | 350Pressure | 9/16" - 18F-UNF/UN | 3/8" - 19F1-BSP | 34,5L | 12L1 | 14L2 | 7,5D | 7,5D1 | 22Ch | |
| 285.8.8ICode | 350Pressure | 3/4" - 16F-UNF/UN | 1/2" - 14F1-BSP | 40,5L | 14L1 | 17L2 | 9,5D | 9,5D1 | 27Ch | |
| 285.12.12ICode | 350Pressure | 1 1/16" - 12F-UNF/UN | 3/4" - 14F1-BSP | 51L | 16L1 | 22L2 | 15D | 15D1 | 32Ch | |
| 285.16.16ICode | 350Pressure | 1 5/16" - 12F-UNF/UN | 1" - 11F1-BSP | 53,5L | 18L1 | 23L2 | 21,5D | 21,5D1 | 41Ch | |
| 285.20.20ICode | 350Pressure | 1 5/8" - 12F-UNF/UN | 1 1/4" - 11F1-BSP | 59L | 20L1 | 24,3L2 | 29D | 26,5D1 | 50Ch | |
| 285.24.24ICode | 350Pressure | 1 7/8" - 12F-UNF/UN | 1 1/2" - 11F1-BSP | 64L | 22L1 | 27,5L2 | 33,5D | 32D1 | 55Ch | |
| 290.4.2ICode | 350Pressure | 7/16" - 20F-UNF/UN | 1/8" - 28F1-BSP | 30L | 8L1 | 14L2 | 3,5D | 3,5D1 | 14Ch | |
| 290.6.2ICode | 350Pressure | 9/16" - 18F-UNF/UN | 1/8" - 28F1-BSP | 30L | 8L1 | 14L2 | 4,5D | 6D1 | 17Ch | |
| 290.6.4ICode | 350Pressure | 9/16" - 18F-UNF/UN | 1/4" - 19F1-BSP | 33L | 10L1 | 14L2 | 6D | 6D1 | 19Ch | |
| 290.8.4ICode | 350Pressure | 3/4" - 16F-UNF/UN | 1/4" - 19F1-BSP | 37L | 10L1 | 17L2 | 5D | 9,5D1 | 22Ch | |
| 290.4.6ICode | 350Pressure | 7/16" - 20F-UNF/UN | 3/8" - 19F1-BSP | 34,5L | 12L1 | 14L2 | 8D | 4D1 | 22Ch | |
| 290.8.6ICode | 350Pressure | 3/4" - 16F-UNF/UN | 3/8" - 19F1-BSP | 41L | 12L1 | 17L2 | 9D | 9D1 | 22Ch | |
| 290.10.6ICode | 350Pressure | 7/8" - 14F-UNF/UN | 3/8" - 19F1-BSP | 42,5L | 12L1 | 19,5L2 | 8D | 12D1 | 24Ch | |
| 290.4.8ICode | 350Pressure | 7/16" - 20F-UNF/UN | 1/2" - 14F1-BSP | 37,5L | 14L1 | 14L2 | 11,5D | 4D1 | 27Ch | |
| 290.5.8ICode | 350Pressure | 1/2" - 20F-UNF/UN | 1/2" - 14F1-BSP | 37,5L | 14L1 | 14L2 | 11,5D | 5D1 | 27Ch | |
| 290.6.8ICode | 350Pressure | 9/16" - 18F-UNF/UN | 1/2" - 14F1-BSP | 40L | 14L1 | 14L2 | 12D | 7,5D1 | 27Ch | |
| 290.10.8ICode | 350Pressure | 7/8" - 14F-UNF/UN | 1/2" - 14F1-BSP | 43L | 14L1 | 19,5L2 | 12D | 12D1 | 27Ch | |
| 290.12.8ICode | 350Pressure | 1 1/16" - 12F-UNF/UN | 1/2" - 14F1-BSP | 50L | 14L1 | 22L2 | 11,5D | 15D1 | 27Ch | |
| 290.8.12ICode | 350Pressure | 3/4" - 16F-UNF/UN | 3/4" - 14F1-BSP | 46L | 16L1 | 17L2 | 17D | 9,5D1 | 32Ch | |
| 290.10.12ICode | 350Pressure | 7/8" - 14F-UNF/UN | 3/4" - 14F1-BSP | 46L | 16L1 | 19,5L2 | 17D | 12D1 | 32Ch | |
| 290.16.12ICode | 280Pressure | 1 5/16" - 12F-UNF/UN | 3/4" - 14F1-BSP | 53L | 16L1 | 23L2 | 17D | 21D1 | 32Ch | |
| 290.20.12ICode | 210Pressure | 1 5/8" - 12F-UNF/UN | 3/4" - 14F1-BSP | 56,5L | 16L1 | 24L2 | 17D | 26,5D1 | 46Ch | |
| 290.10.16ICode | 210Pressure | 7/8" - 14F-UNF/UN | 1" - 11F1-BSP | 50L | 18L1 | 19,5L2 | 22,5D | 12D1 | 41Ch | |
| 290.12.16ICode | 350Pressure | 1 1/16" - 12F-UNF/UN | 1" - 11F1-BSP | 53L | 18L1 | 22L2 | 22,5D | 15D1 | 41Ch | |
| 290.20.16ICode | 280Pressure | 1 5/8" - 12F-UNF/UN | 1" - 11F1-BSP | 59,5L | 19L1 | 24L2 | 22,5D | 26,5D1 | 46Ch | |
| 290.24.16ICode | 210Pressure | 1 7/8" - 12F-UNF/UN | 1" - 11F1-BSP | 71L | 19L1 | 27,5L2 | 22,5D | 32D1 | 50Ch | |
| 290.12.20ICode | 350Pressure | 1 1/16" - 12F-UNF/UN | 1 1/4" - 11F1-BSP | 56,5L | 20L1 | 22L2 | 29D | 15D1 | 50Ch | |
| 290.16.20ICode | 280Pressure | 1 5/16" - 12F-UNF/UN | 1 1/4" - 11F1-BSP | 57,5L | 20L1 | 23L2 | 29D | 21,5D1 | 50Ch | |
| 290.24.20ICode | 210Pressure | 1 7/8" - 12F-UNF/UN | 1 1/4" - 11F1-BSP | 62L | 20L1 | 27,5L2 | 29D | 32D1 | 50Ch | |
| 290.16.24ICode | 210Pressure | 1 5/16" - 12F-UNF/UN | 1 1/2" - 11F1-BSP | 59,5L | 22L1 | 23L2 | 33,5D | 21D1 | 55Ch | |
| 290.20.24ICode | 210Pressure | 1 5/8" - 12F-UNF/UN | 1 1/2" - 11F1-BSP | 61L | 22L1 | 24,3L2 | 33,5D | 26,5D1 | 55Ch | |
| 290.20.32ICode | 150Pressure | 1 5/8" - 12F-UNF/UN | 2" - 11F1-BSP | 64,3L | 25L1 | 24,3L2 | 46D | 26,5D1 | 70Ch | |
| 290.24.32ICode | 150Pressure | 1 7/8" - 12F-UNF/UN | 2" - 11F1-BSP | 67,5L | 25L1 | 27,5L2 | 46D | 32D1 | 70Ch |
