AGRk - BSPT MALE TAPER
BSPT- MALE Taper


| Code | DN | inch | F-BSP | A | C | Ch | Action |
|---|---|---|---|---|---|---|---|
| 53150104ICode | 06DN | 1/4"inch | 1/8" - 28F-BSP | 20A | 4C | 14Ch | |
| 53151104ICode | 06DN | 1/4"inch | 1/4" - 19F-BSP | 27,5A | 4C | 14Ch | |
| 53152104ICode | 06DN | 1/4"inch | 3/8" - 19F-BSP | 27,5A | 4C | 19Ch | |
| 53150105ICode | 08DN | 5/16"inch | 3/8" - 19F-BSP | 28,5A | 5,5C | 19Ch | |
| 53150106ICode | 10DN | 3/8"inch | 3/8" - 19F-BSP | 28A | 7C | 19Ch | |
| 53151106ICode | 10DN | 3/8"inch | 1/2" - 14F-BSP | 34A | 7C | 22Ch | |
| 53150108ICode | 12DN | 1/2"inch | 1/2" - 14F-BSP | 36,5A | 9,5C | 22Ch | |
| 53151108ICode | 12DN | 1/2"inch | 3/4" - 14F-BSP | 34,5A | 9,5C | 27Ch | |
| 53150110ICode | 16DN | 5/8"inch | 3/4" - 14F-BSP | 35,5A | 12C | 27Ch | |
| 53150112ICode | 19DN | 3/4"inch | 3/4" - 14F-BSP | 36A | 14,5C | 27Ch | |
| 53151112ICode | 19DN | 3/4"inch | 1" - 11F-BSP | 47A | 14,5C | 36Ch | |
| 53150116ICode | 25DN | 1"inch | 1" - 11F-BSP | 47,5A | 20C | 36Ch | |
| 53150120ICode | 31DN | 1 1/4"inch | 1 1/4"-11F-BSP | 45A | 25C | 46Ch | |
| 53150124ICode | 38DN | 1 1/2"inch | 1 1/2"-11F-BSP | 45,5A | 31,5C | 50Ch | |
| 53150132ICode | 51DN | 2"inch | 2" - 11F-BSP | 54A | 43C | 65Ch |
