DKJ - 45° ELBOW FEMALE - CONE 37° JIC - SAE J514
UNF/UN - FEMALE 37° JIC Cone - SAE J514 - 45° Elbow


| Code | DN | inch | F-UNF/UN | A | B | C | Ch | Action |
|---|---|---|---|---|---|---|---|---|
| 53198103ICode | 05DN | 3/16"inch | 7/16" - 20F-UNF/UN | 40A | 16B | 3C | 17Ch | |
| 53198104ICode | 06DN | 1/4"inch | 7/16" - 20F-UNF/UN | 42A | 15B | 4C | 17Ch | |
| 53200104ICode | 06DN | 1/4"inch | 1/2" - 20F-UNF/UN | 36A | 15,5B | 4C | 17Ch | |
| 53199104ICode | 06DN | 1/4"inch | 9/16" - 18F-UNF/UN | 34,5A | 14,5B | 4C | 19Ch | |
| 53198105ICode | 08DN | 5/16"inch | 9/16" - 18F-UNF/UN | 44,5A | 20B | 5,5C | 19Ch | |
| 53198106ICode | 10DN | 3/8"inch | 9/16" - 18F-UNF/UN | 47A | 20B | 7C | 19Ch | |
| 53199106ICode | 10DN | 3/8"inch | 3/4" - 16F-UNF/UN | 42A | 18,5B | 7C | 24Ch | |
| 53198108ICode | 12DN | 1/2"inch | 3/4" - 16F-UNF/UN | 57A | 22,5B | 9,5C | 24Ch | |
| 53199108ICode | 12DN | 1/2"inch | 7/8" - 14F-UNF/UN | 59A | 22B | 9,5C | 27Ch | |
| 53198110ICode | 16DN | 5/8"inch | 7/8" - 14F-UNF/UN | 66A | 27B | 12,5C | 27Ch | |
| 53199110ICode | 16DN | 5/8"inch | 1 1/16" - 12F-UNF/UN | 67A | 26,5B | 12,5C | 32Ch | |
| 53198112ICode | 19DN | 3/4"inch | 1 1/16" - 12F-UNF/UN | 78A | 28B | 14,5C | 32Ch | |
| 53198116ICode | 25DN | 1"inch | 1 5/16" - 12F-UNF/UN | 97A | 38B | 20C | 41Ch | |
| 53198120ICode | 31DN | 1 1/4"inch | 1 5/8 - 12F-UNF/UN | 103A | 37B | 25C | 50Ch | |
| 53198124ICode | 38DN | 1 1/2"inch | 1 7/8 - 12F-UNF/UN | 115,5A | 49B | 31,5C | 55Ch |
