DKL - 45° ELBOW METRIC FEMALE 24°/60° CONE
METRIC FEMALE - Interface with 24° and 60° Cone Series L - DIN 3868 - 45° Elbow


| Code | DN | Pollici | F | Ø | A | B | C | Ch | Action |
|---|---|---|---|---|---|---|---|---|---|
| 53374104ICode | 06DN | 1/4"Pollici | M12 x 1,5F | 6Ø | 37A | 14B | 4C | 14Ch | |
| 53375104ICode | 06DN | 1/4"Pollici | M14 x 1,5F | 8Ø | 35A | 14,5B | 4C | 17Ch | |
| 53375105ICode | 08DN | 5/16"Pollici | M16 x 1,5F | 10Ø | 41A | 17B | 5,5C | 19Ch | |
| 53375106ICode | 10DN | 3/8"Pollici | M18 x 1,5F | 12Ø | 43,5A | 18,5B | 7C | 22Ch | |
| 53375108ICode | 12DN | 1/2"Pollici | M22 x 1,5F | 15Ø | 53A | 19B | 9,5C | 27Ch | |
| 53375110ICode | 16DN | 5/8"Pollici | M26 x 1,5F | 18Ø | 59A | 23B | 12,5C | 32Ch | |
| 53375112ICode | 19DN | 3/4"Pollici | M30 x 2F | 22Ø | 75A | 25B | 14,5C | 36Ch | |
| 53375116ICode | 25DN | 1"Pollici | M36 x 2F | 28Ø | 90A | 32B | 20C | 41Ch | |
| 53375120ICode | 31DN | 1 1/4"Pollici | M45 x 2F | 35Ø | 100A | 36,5B | 25C | 50Ch | |
| 53375124ICode | 38DN | 1 1/2"Pollici | M52 x 2F | 42Ø | 111A | 43,5B | 31C | 60Ch |
