BEL/BES - 45° ELBOW STANDPIPE - DIN 2353
L-series S-series
Standpipe ISO 8434-1 - DIN 2353 - 45° Elbow
Standpipe ISO 8434-1 - DIN 2353 - 45° Elbow


| Code | DN | inch | Ø | A | B | C | Action |
|---|---|---|---|---|---|---|---|
| BEL 45° - SERIES L - DIN 2353 | |||||||
| 53231104ICode | 06DN | 1/4"inch | 6Ø | 43A | 22B | 4C | |
| 53232104ICode | 06DN | 1/4"inch | 8Ø | 48A | 24B | 4C | |
| 53232105ICode | 08DN | 5/16"inch | 10Ø | 49A | 64,5B | 25C | |
| 53231106ICode | 10DN | 3/8"inch | 10Ø | 64A | 24,5B | 7C | |
| 53232106ICode | 10DN | 3/8"inch | 12Ø | 60A | 24,5B | 7C | |
| 53232108ICode | 12DN | 1/2"inch | 15Ø | 69A | 27,5B | 9,5C | |
| 53232110ICode | 16DN | 5/8"inch | 18Ø | 73A | 34B | 12,5C | |
| 53232112ICode | 19DN | 3/4"inch | 22Ø | 92A | 41,5B | 14,5C | |
| 53232116ICode | 25DN | 1"inch | 28Ø | 108A | 47B | 20C | |
| BES 45° - SERIES S - DIN 2353 | |||||||
| CodeCode | DNDN | Polliciinch | ØØ | AA | BB | CC | |
| 53233104ICode | 06DN | 1/4"inch | 10Ø | 65A | 22,5B | 4C | |
| 53233105ICode | 08DN | 5/16"inch | 12Ø | 59A | 24B | 5,5C | |
| 53233106ICode | 10DN | 3/8"inch | 14Ø | -A | -B | 7C | |
| 53233108ICode | 12DN | 1/2"inch | 16Ø | 78A | 32B | 9,5C | |
| 53233110ICode | 16DN | 5/8"inch | 20Ø | 71,5A | 31B | 12,5C | |
| 53233112ICode | 19DN | 3/4"inch | 25Ø | 36A | 42B | 14,5C | |
| 53233116ICode | 25DN | 1"inch | 30Ø | -A | -B | 20C | |
