BSP 90° ELBOW ADAPTORS MALE - SWIVEL FEMALE
MALE BSP - 60° Cone
FEMALE BSP with swivel nut - 60° Cone
FEMALE BSP with swivel nut - 60° Cone


| Code | Pressure | F-BSP | L | L1 | D | Ch | Ch1 | Action |
|---|---|---|---|---|---|---|---|---|
| 240.2ICode | 380Pressure | 1/8" - 28F-BSP | 20L | 18L1 | 4D | 14Ch | Ch1 | |
| 240.4ICode | 380Pressure | 1/4" - 19F-BSP | 25L | 24L1 | 6D | 19Ch | Ch1 | |
| 240.6ICode | 380Pressure | 3/8" - 19F-BSP | 26L | 26L1 | 8D | 22Ch | Ch1 | |
| 240.8ICode | 380Pressure | 1/2" - 14F-BSP | 30,5L | 30,5L1 | 11D | 27Ch | Ch1 | |
| 240.12ICode | 380Pressure | 3/4" - 14F-BSP | 37L | 37L1 | 16D | 32Ch | Ch1 | |
| 240.16ICode | 380Pressure | 1" - 11F-BSP | 43L | 43L1 | 22D | 41Ch | Ch1 | |
| 240.20ICode | 200Pressure | 1 1/4" - 11F-BSP | 51L | 51L1 | 28D | 50Ch | Ch1 | |
| 240.24ICode | 200Pressure | 1 1/2" - 11F-BSP | 59,1L | 59,8L1 | 32D | 55Ch | Ch1 | |
| 240.32ICode | 100Pressure | 2" - 11F-BSP | 77,5L | 79,4L1 | 41D | 70Ch | Ch1 |
