BSP-BSP REDUCTION ADAPTER MALE - FEMALE - FORM B
MALE BSP - 60° Cone
Sealing Shoulder Form B
FEMALE BSP
DIN/ISO 228
Sealing Shoulder Form B
FEMALE BSP
DIN/ISO 228


| Code | Pressure | F-BSP | F1-BSP | L | L1 | L2 | CH | Action |
|---|---|---|---|---|---|---|---|---|
| 108.2.4ICode | 600Pressure | 1/8" - 28F-BSP | 1/4" - 19F1-BSP | 30L | 8L1 | 17L2 | 19CH | |
| 108.2.6ICode | 600Pressure | 1/8" - 28F-BSP | 3/8" - 19F1-BSP | 32L | 8L1 | 17L2 | 24CH | |
| 108.4.2ICode | 600Pressure | 1/4" - 19F-BSP | 1/8" - 28F1-BSP | 28L | 12L1 | 12L2 | 19CH | |
| 108.4.6ICode | 600Pressure | 1/4" - 19F-BSP | 3/8" - 19F1-BSP | 36L | 12L1 | 17L2 | 24CH | |
| 108.4.8ICode | 600Pressure | 1/4" - 19F-BSP | 1/2" - 14F1-BSP | 40L | 12L1 | 20L2 | 27CH | |
| 108.4.12ICode | 600Pressure | 1/4" - 19F-BSP | 3/4" - 14F1-BSP | 43L | 12L1 | 22L2 | 36CH | |
| 108.6.4ICode | 400Pressure | 3/8" - 19F-BSP | 1/4" - 19F1-BSP | 36L | 12L1 | 17L2 | 22CH | |
| 108.6.8ICode | 400Pressure | 3/8" - 19F-BSP | 1/2" - 14F1-BSP | 41L | 12L1 | 20L2 | 27CH | |
| 108.6.12ICode | 400Pressure | 3/8" - 19F-BSP | 3/4" - 14F1-BSP | 44L | 12L1 | 22L2 | 36CH | |
| 108.6.16ICode | 400Pressure | 3/8" - 19F-BSP | 1" - 11F1-BSP | 46,5L | 12L1 | 24,5L2 | 41CH | |
| 108.8.6ICode | 400Pressure | 1/2" - 14F-BSP | 3/8" - 19F1-BSP | 36L | 14L1 | 17L2 | 27CH | |
| 108.8.12ICode | 400Pressure | 1/2" - 14F-BSP | 3/4" - 14F1-BSP | 46L | 14L1 | 22L2 | 36CH | |
| 108.8.16ICode | 400Pressure | 1/2" - 14F-BSP | 1" - 11F1-BSP | 49L | 14L1 | 24,5L2 | 41CH | |
| 108.8.20ICode | 250Pressure | 1/2" - 14F-BSP | 1 1/4" - 11F1-BSP | 53L | 14L1 | 26,5L2 | 55CH | |
| 108.12.8ICode | 400Pressure | 3/4" - 14F-BSP | 1/2" - 14F1-BSP | 41L | 16L1 | 20L2 | 32CH | |
| 108.12.16ICode | 400Pressure | 3/4" - 14F-BSP | 1" - 11F1-BSP | 51L | 16L1 | 24,5L2 | 41CH | |
| 108.12.20ICode | 250Pressure | 3/4" - 14F-BSP | 1 1/4" - 11F1-BSP | 55L | 16L1 | 26,5L2 | 55CH | |
| 108.12.24ICode | 250Pressure | 3/4" - 14F-BSP | 1 1/2" - 11F1-BSP | 57L | 16L1 | 28,5L2 | 60CH | |
| 108.16.12ICode | 400Pressure | 1" - 11F-BSP | 3/4" - 14F1-BSP | 47L | 18L1 | 22L2 | 41CH | |
| 108.16.20ICode | 250Pressure | 1" - 11F-BSP | 1 1/4" - 11F1-BSP | 57L | 18L1 | 26,5L2 | 55CH | |
| 108.16.24ICode | 250Pressure | 1" - 11F-BSP | 1 1/2" - 11F1-BSP | 59L | 18L1 | 28,5L2 | 60CH | |
| 108.20.16ICode | 250Pressure | 1 1/4" - 11F-BSP | 1" - 11F1-BSP | 52L | 20L1 | 24,5L2 | 50CH | |
| 108.20.24ICode | 250Pressure | 1 1/4" - 11F-BSP | 1 1/2" - 11F1-BSP | 60L | 20L1 | 28,5L2 | 60CH | |
| 108.24.20ICode | 250Pressure | 1 1/2" - 11F-BSP | 1 1/4" - 11F1-BSP | 58L | 22L1 | 26,5L2 | 55CH |
