BSP-BSP ADATTATORE MASCHIO - MASCHIO RIDOTTO CONO 60°
MASCHIO BSP Gas cilindrico - Cono 60°
MASCHIO BSP Gas cilindrico ridotto - Cono 60°
Tipo di tenuta: Forma B
MASCHIO BSP Gas cilindrico ridotto - Cono 60°
Tipo di tenuta: Forma B


| Codice | Pressione | F-BSP | F1-BSP | L | L1 | L2 | D | D1 | Ch | Azione |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | ||||||||||
| 103.4.2ICodice | 400Pressione | 1/4" - 19F-BSP | 1/8" - 28F1-BSP | 28L | 10L1 | 8L2 | 6D | 4,5D1 | 19Ch | |
| 103.6.2ICodice | 400Pressione | 3/8" - 19F-BSP | 1/8" - 28F1-BSP | 30,5L | 12L1 | 8L2 | 9D | 4,5D1 | 22Ch | |
| 103.6.4ICodice | 400Pressione | 3/8" - 19F-BSP | 1/4" - 19F1-BSP | 33L | 12L1 | 10L2 | 9D | 6D1 | 22Ch | |
| 103.8.4ICodice | 400Pressione | 1/2" - 14F-BSP | 1/4" - 19F1-BSP | 38,5L | 14L1 | 10L2 | 13D | 6D1 | 27Ch | |
| 103.8.6ICodice | 400Pressione | 1/2" - 14F-BSP | 3/8" - 19F1-BSP | 40L | 14L1 | 12L2 | 13D | 9D1 | 27Ch | |
| 103.10.6ICodice | 400Pressione | 5/8" - 14F-BSP | 3/8" - 19F1-BSP | 39,6L | 16L1 | 14L2 | 14,5D | 11,5D1 | 30Ch | |
| 103.10.8ICodice | 400Pressione | 5/8" - 14F-BSP | 1/2" - 14F1-BSP | 42L | 16L1 | 14L2 | 14,5D | 11,5D1 | 30Ch | |
| 103.12.6ICodice | 400Pressione | 3/4" - 14F-BSP | 3/8" - 19F1-BSP | 41L | 16L1 | 12L2 | 17,5D | 9D1 | 32Ch | |
| 103.12.8ICodice | 400Pressione | 3/4" - 14F-BSP | 1/2" - 14F1-BSP | 45L | 16L1 | 14L2 | 18,5D | 13D1 | 32Ch | |
| 103.12.10ICodice | 400Pressione | 3/4" - 14F-BSP | 5/8" - 14F1-BSP | 45L | 16L1 | 16L2 | 17D | 14,5D1 | 32Ch | |
| 103.16.6ICodice | 400Pressione | 1" - 11F-BSP | 3/8" - 19F1-BSP | 47L | 18L1 | 12L2 | 23D | 9D1 | 41Ch | |
| 103.16.8ICodice | 400Pressione | 1" - 11F-BSP | 1/2" - 14F1-BSP | 48L | 18L1 | 14L2 | 23,5D | 13D1 | 41Ch | |
| 103.16.12ICodice | 400Pressione | 1" - 11F-BSP | 3/4" - 14F1-BSP | 51L | 18L1 | 16L2 | 23D | 17D1 | 41Ch | |
| 103.20.12ICodice | 200Pressione | 1 1/4" - 11F-BSP | 3/4" - 14F1-BSP | 53,5L | 20L1 | 16L2 | 30,5D | 17D1 | 50Ch | |
| 103.20.16ICodice | 200Pressione | 1 1/4" - 11F-BSP | 1" - 11F1-BSP | 56L | 20L1 | 18L2 | 30D | 23D1 | 50Ch | |
| 103.24.16ICodice | 200Pressione | 1 1/2" - 11F-BSP | 1" - 11F1-BSP | 57L | 22L1 | 18L2 | 37D | 23D1 | 55Ch | |
| 103.24.20ICodice | 200Pressione | 1 1/2" - 11F-BSP | 1 1/4" - 11F1-BSP | 60L | 22L1 | 20L2 | 37D | 30D1 | 55Ch | |
| 103.32.16ICodice | 100Pressione | 2" - 11F-BSP | 1" - 11F1-BSP | 57L | 22L1 | 18L2 | 45D | 23D1 | 70Ch | |
| 103.32.20ICodice | 100Pressione | 2" - 11F-BSP | 1 1/4" - 11F1-BSP | 59L | 22L1 | 20L2 | 45D | 30D1 | 70Ch | |
| 103.32.24ICodice | 100Pressione | 2" - 11F-BSP | 1 1/2" - 11F1-BSP | 61L | 22L1 | 22L2 | 45D | 37D1 | 70Ch | |
| 103.40.32ICodice | 65Pressione | 2 1/2" - 11F-BSP | 2" - 11F1-BSP | 70L | 26L1 | 25L2 | 57D | 45D1 | 90Ch | |
