NPT-NPT MALE ADAPTOR
MALE NPT
MALE NPT
MALE NPT


| Code | Pressure | F-NPT | F1-NPT | L | L1 | L2 | D | Ch | Action |
|---|---|---|---|---|---|---|---|---|---|
| 202.4ICode | 400Pressure | 1/4" - 18F-NPT | 1/4" - 18F1-NPT | 36,5L | 15L1 | 15L2 | 7D | 14Ch | |
| 202.6ICode | 400Pressure | 3/8" - 18F-NPT | 3/8" - 18F1-NPT | 36,5L | 15,3L1 | 15,3L2 | 9D | 19Ch | |
| 202.8ICode | 400Pressure | 1/2" - 14F-NPT | 1/2" - 14F1-NPT | 48,4L | 20L1 | 20L2 | 13,5D | 22Ch | |
| 202.12ICode | 400Pressure | 3/4" - 14F-NPT | 3/4" - 14F1-NPT | 50L | 20L1 | 20L2 | 18D | 27Ch | |
| 202.16ICode | 400Pressure | 1" - 11,5F-NPT | 1" - 11,5F1-NPT | 59L | 25L1 | 25L2 | 21D | 36Ch | |
| 202.20ICode | 200Pressure | 1 1/4" - 11,5F-NPT | 1 1/4" - 11,5F1-NPT | 63L | 25,5L1 | 25,5L2 | 31,5D | 46Ch | |
| 202.24ICode | 200Pressure | 1 1/2" - 11,5F-NPT | 1 1/2" - 11,5F1-NPT | 65L | 26L1 | 26L2 | 36D | 50Ch | |
| 202.32ICode | 100Pressure | 2" - 11,5F-NPT | 2" - 11,5F1-NPT | 68L | 26L1 | 26L2 | 46D | 65Ch |
