UNF/UN - TAPPO FEMMINA
TAPPO FEMMINA JIC 37° - Dado girevole


| Codice | Pressione | F-UNF/UN | L | L1 | Ch | Azione |
|---|---|---|---|---|---|---|
| 330.4ICodice | 350Pressione | 7/16" - 20F-UNF/UN | 20L | 12L1 | 17Ch | |
| 330.5ICodice | 350Pressione | 1/2" - 20F-UNF/UN | 22L | 12L1 | 17Ch | |
| 330.6ICodice | 350Pressione | 9/16" - 18F-UNF/UN | 23L | 13L1 | 19Ch | |
| 330.8ICodice | 350Pressione | 3/4" - 16F-UNF/UN | 25,5L | 14L1 | 24Ch | |
| 330.10ICodice | 350Pressione | 7/8" - 14F-UNF/UN | 30L | 18L1 | 27Ch | |
| 330.12ICodice | 350Pressione | 1 1/16" - 12F-UNF/UN | 33L | 18L1 | 32Ch | |
| 330.16ICodice | 270Pressione | 1 5/16" - 12F-UNF/UN | 36L | 21L1 | 41Ch | |
| 330.20ICodice | 200Pressione | 1 5/8" - 12F-UNF/UN | 39,5L | 22L1 | 50Ch | |
| 330.24ICodice | 200Pressione | 1 7/8" - 12F-UNF/UN | 44L | 24L1 | 55Ch |
