UNF/UN - 37°JIC STRAIGHT MALE
37° JIC MALE
37° JIC MALE
(Male Reducers on request)
37° JIC MALE
(Male Reducers on request)


| Code | Pressure | F | L | L1 | D | CH | Action |
|---|---|---|---|---|---|---|---|
| 270.4ICode | 350Pressure | 7/16" - 20 UNFF | 35L | 14L1 | 4,5D | 12CH | |
| 270.5ICode | 350Pressure | 1/2" - 20 UNFF | 35L | 14L1 | 5D | 14CH | |
| 270.6ICode | 350Pressure | 9/16" - 18 UNFF | 36L | 14L1 | 7,5D | 17CH | |
| 270.8ICode | 350Pressure | 3/4" - 16 UNFF | 41L | 16,7L1 | 9,5D | 22CH | |
| 270.10ICode | 350Pressure | 7/8" - 14 UNFF | 48L | 19,3L1 | 12,5D | 24CH | |
| 270.12ICode | 350Pressure | 1 1/16" - 12 UNF | 55L | 22L1 | 15D | 27CH | |
| 270.16ICode | 280Pressure | 1 5/16" - 12 UNF | 57L | 23L1 | 21,5D | 36CH | |
| 270.20ICode | 210Pressure | 1 5/8" - 12 UNF | 61,5L | 24,3L1 | 27,5D | 46CH | |
| 270.24ICode | 210Pressure | 1 7/8" - 12 UNF | 70L | 27,5L1 | 33D | 50CH |
